<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wii Galaxy - Wii News , Games, Accessories &#187; Accessories</title>
	<atom:link href="http://www.wiigalaxy.com/category/accessories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiigalaxy.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Almost $6 Billion Spent by U.S. Gamers in Q1 2011</title>
		<link>http://www.wiigalaxy.com/2011/07/almost-6-billion-spent-by-u-s-gamers-in-q1-2011/</link>
		<comments>http://www.wiigalaxy.com/2011/07/almost-6-billion-spent-by-u-s-gamers-in-q1-2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Wii General Infos]]></category>
		<category><![CDATA[a-for-videogame]]></category>
		<category><![CDATA[a-vague-term]]></category>
		<category><![CDATA[coverage-beyond]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[network-games-]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sold-at-retail]]></category>
		<category><![CDATA[with-the-media]]></category>
		<category><![CDATA[with-the-same]]></category>

		<guid isPermaLink="false">http://www.wiigalaxy.com/2011/07/almost-6-billion-spent-by-u-s-gamers-in-q1-2011/</guid>
		<description><![CDATA[ Roughly $5.9 billion was spent on videogame hardware, content, and accessories in the United States during the first quarter of 2011, according to the NPD Group. That's an increase of 1.5% as compared with the same period during the first quarter of 2010. $2.03 billion of that figure was spent on new, physical videogame software purchases, a figure that includes PC games sold at retail]]></description>
			<content:encoded><![CDATA[<p> Roughly $5.9 billion was spent on videogame hardware, content, and accessories in the United States during the first quarter of 2011, according to the NPD Group. That&#8217;s an increase of 1.5% as compared with the same period during the first quarter of 2010. $2.03 billion of that figure was spent on new, physical videogame software purchases, a figure that includes PC games sold at retail</p>
</p>
<p><img src="http://www.wiigalaxy.com/wp-content/uploads/2011/07/7e02b4f0c2843.jpg-150x90.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.1up.com/news/almost-6-billion-spent-gamers-q1-211" title="Almost $6 Billion Spent by U.S. Gamers in Q1 2011">Almost $6 Billion Spent by U.S. Gamers in Q1 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiigalaxy.com/2011/07/almost-6-billion-spent-by-u-s-gamers-in-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Successor&#8217;s Controller Rumored to Have a Touchscreen and Camera</title>
		<link>http://www.wiigalaxy.com/2011/04/wii-successors-controller-rumored-to-have-a-touchscreen-and-camera/</link>
		<comments>http://www.wiigalaxy.com/2011/04/wii-successors-controller-rumored-to-have-a-touchscreen-and-camera/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 02:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Wii General Infos]]></category>
		<category><![CDATA[a-and-fairly]]></category>
		<category><![CDATA[a-new-console]]></category>
		<category><![CDATA[call-it-wii]]></category>
		<category><![CDATA[claims-the-new]]></category>
		<category><![CDATA[for-syndication]]></category>
		<category><![CDATA[has-additional]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[slightly-faster]]></category>

		<guid isPermaLink="false">http://www.wiigalaxy.com/2011/04/wii-successors-controller-rumored-to-have-a-touchscreen-and-camera/</guid>
		<description><![CDATA[ Following yesterday's report that Nintendo is set to announce a new console at E3 in June, a wave of rumors building on it have since come out. CVG claimed that the "all-new controller" would have a built-in HD screen that sounded similar to the Dreamcast's VMU. A report by French website 01net (which had details on the NGP ahead of its reveal) has additional information and claims the new system's controller will have a screen, but it will not be in HD]]></description>
			<content:encoded><![CDATA[<p> Following yesterday&#8217;s report that Nintendo is set to announce a new console at E3 in June, a wave of rumors building on it have since come out. CVG claimed that the &#8220;all-new controller&#8221; would have a built-in HD screen that sounded similar to the Dreamcast&#8217;s VMU. A report by French website 01net (which had details on the NGP ahead of its reveal) has additional information and claims the new system&#8217;s controller will have a screen, but it will not be in HD</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://www.1up.com/news/wii-successor-controller-rumored-touchscreen-camera" title="Wii Successor's Controller Rumored to Have a Touchscreen and Camera">Wii Successor&#8217;s Controller Rumored to Have a Touchscreen and Camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiigalaxy.com/2011/04/wii-successors-controller-rumored-to-have-a-touchscreen-and-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Viacom Sold Harmonix for $50</title>
		<link>http://www.wiigalaxy.com/2011/01/report-viacom-sold-harmonix-for-50/</link>
		<comments>http://www.wiigalaxy.com/2011/01/report-viacom-sold-harmonix-for-50/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Wii General Infos]]></category>
		<category><![CDATA[also-reportedly]]></category>
		<category><![CDATA[apparently-more]]></category>
		<category><![CDATA[columbus-nova]]></category>
		<category><![CDATA[for-syndication]]></category>
		<category><![CDATA[including-music]]></category>
		<category><![CDATA[indeed-accurate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people-familiar]]></category>
		<category><![CDATA[respective]]></category>
		<category><![CDATA[starts-compared]]></category>
		<category><![CDATA[things-digital]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.wiigalaxy.com/2011/01/report-viacom-sold-harmonix-for-50/</guid>
		<description><![CDATA[ Evidently fifty bucks is all it takes to purchase a developer that was once bought for $175 million, provided the genre they specialize in has hit a tremendous cold streak. ]]></description>
			<content:encoded><![CDATA[<p> Evidently fifty bucks is all it takes to purchase a developer that was once bought for $175 million, provided the genre they specialize in has hit a tremendous cold streak. </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.1up.com/news/report-viacom-sold-harmonix-50" title="Report: Viacom Sold Harmonix for $50">Report: Viacom Sold Harmonix for $50</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiigalaxy.com/2011/01/report-viacom-sold-harmonix-for-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Guitar Hero: Warriors of Rock Sales Disappoint in September</title>
		<link>http://www.wiigalaxy.com/2010/10/analyst-guitar-hero-warriors-of-rock-sales-disappoint-in-september/</link>
		<comments>http://www.wiigalaxy.com/2010/10/analyst-guitar-hero-warriors-of-rock-sales-disappoint-in-september/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 00:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Wii General Infos]]></category>
		<category><![CDATA[a-pretty-sharp]]></category>
		<category><![CDATA[fairly-alarming]]></category>
		<category><![CDATA[for-syndication]]></category>
		<category><![CDATA[Guitar Hero]]></category>
		<category><![CDATA[million-copies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[rough-things]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.wiigalaxy.com/2010/10/analyst-guitar-hero-warriors-of-rock-sales-disappoint-in-september/</guid>
		<description><![CDATA[ Guitar Hero: Warriors of Rock was notably absent from last night's NPD sales chart for the month of September. ]]></description>
			<content:encoded><![CDATA[<p> Guitar Hero: Warriors of Rock was notably absent from last night&#8217;s NPD sales chart for the month of September. </p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.1up.com/news/guitar-hero-warriors-rock-sales-disappoint" title="Analyst: Guitar Hero: Warriors of Rock Sales Disappoint in September">Analyst: Guitar Hero: Warriors of Rock Sales Disappoint in September</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiigalaxy.com/2010/10/analyst-guitar-hero-warriors-of-rock-sales-disappoint-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, Retail Games Account for 59% of Consumer Game-Playing Spend</title>
		<link>http://www.wiigalaxy.com/2010/10/new-retail-games-account-for-59-of-consumer-game-playing-spend/</link>
		<comments>http://www.wiigalaxy.com/2010/10/new-retail-games-account-for-59-of-consumer-game-playing-spend/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Wii General Infos]]></category>
		<category><![CDATA[billion-on-new]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for-syndication]]></category>
		<category><![CDATA[items-at-retail]]></category>
		<category><![CDATA[its-forthcoming]]></category>
		<category><![CDATA[physical-items]]></category>
		<category><![CDATA[sales-represent]]></category>
		<category><![CDATA[today-it-has]]></category>
		<category><![CDATA[total-consumer]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.wiigalaxy.com/2010/10/new-retail-games-account-for-59-of-consumer-game-playing-spend/</guid>
		<description><![CDATA[ The NPD Group yesterday released its usual monthly tracking data, albeit with far less detail than we've become accustomed to over the past few years. ]]></description>
			<content:encoded><![CDATA[<p> The NPD Group yesterday released its usual monthly tracking data, albeit with far less detail than we&#8217;ve become accustomed to over the past few years. </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://www.1up.com/news/retail-games-account-59-consumer-game-spending" title="New, Retail Games Account for 59% of Consumer Game-Playing Spend">New, Retail Games Account for 59% of Consumer Game-Playing Spend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiigalaxy.com/2010/10/new-retail-games-account-for-59-of-consumer-game-playing-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official No More Heroes 2 Lingerie Collection Launches</title>
		<link>http://www.wiigalaxy.com/2010/05/official-no-more-heroes-2-lingerie-collection-launches/</link>
		<comments>http://www.wiigalaxy.com/2010/05/official-no-more-heroes-2-lingerie-collection-launches/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Wii General Infos]]></category>
		<category><![CDATA[a-little-extra]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[ensembles-run]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outfits-modeled]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[take-their]]></category>

		<guid isPermaLink="false">http://www.wiigalaxy.com/2010/05/official-no-more-heroes-2-lingerie-collection-launches/</guid>
		<description><![CDATA[ Great news for all the real-life Travis Touchdowns out there: According to a listing spotted by CVG, lingerie retailer Bedtime Flirt now offers a line of women's nighttime apparel based on the ladies of No More Heroes 2 . Superfans of Grasshopper Manufacture's lightsaber-swingin' Wii titles can take their pick of three sexy outfits modeled after United Assassins Association agent Sylvia, gearhead Naomi, and Travis' eager pupil Shinobu. The skimpy little ensembles run between £34.00 (about $50) and £75.00 (roughly $110) apiece, plus a little extra on the side for any gloves, stockings, or other accessories not included with the standard packages. ]]></description>
			<content:encoded><![CDATA[<p> Great news for all the real-life Travis Touchdowns out there: According to a listing spotted by CVG, lingerie retailer Bedtime Flirt now offers a line of women&#8217;s nighttime apparel based on the ladies of No More Heroes 2 . Superfans of Grasshopper Manufacture&#8217;s lightsaber-swingin&#8217; Wii titles can take their pick of three sexy outfits modeled after United Assassins Association agent Sylvia, gearhead Naomi, and Travis&#8217; eager pupil Shinobu. The skimpy little ensembles run between £34.00 (about $50) and £75.00 (roughly $110) apiece, plus a little extra on the side for any gloves, stockings, or other accessories not included with the standard packages. </p>
</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.1up.com/do/newsStory?cId=3179436" title="Official No More Heroes 2 Lingerie Collection Launches">Official No More Heroes 2 Lingerie Collection Launches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiigalaxy.com/2010/05/official-no-more-heroes-2-lingerie-collection-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nyko Releasing Wii Remote with Integrated MotionPlus Support</title>
		<link>http://www.wiigalaxy.com/2010/01/nyko-releasing-wii-remote-with-integrated-motionplus-support/</link>
		<comments>http://www.wiigalaxy.com/2010/01/nyko-releasing-wii-remote-with-integrated-motionplus-support/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Wii General Infos]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[from-the-start]]></category>
		<category><![CDATA[motion-tracking]]></category>
		<category><![CDATA[sports-resort]]></category>
		<category><![CDATA[technology-into]]></category>
		<category><![CDATA[wand]]></category>

		<guid isPermaLink="false">http://www.wiigalaxy.com/2010/01/nyko-releasing-wii-remote-with-integrated-motionplus-support/</guid>
		<description><![CDATA[ Wii Remotes continue to be rather expensive, running you around $39.99 for just the wand. ]]></description>
			<content:encoded><![CDATA[<p> Wii Remotes continue to be rather expensive, running you around $39.99 for just the wand. </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.1up.com/do/newsStory?cId=3177536" title="Nyko Releasing Wii Remote with Integrated MotionPlus Support">Nyko Releasing Wii Remote with Integrated MotionPlus Support</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiigalaxy.com/2010/01/nyko-releasing-wii-remote-with-integrated-motionplus-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Dominates Amazon&#8217;s 2009 Sales List</title>
		<link>http://www.wiigalaxy.com/2009/12/wii-dominates-amazons-2009-sales-list/</link>
		<comments>http://www.wiigalaxy.com/2009/12/wii-dominates-amazons-2009-sales-list/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Wii General Infos]]></category>
		<category><![CDATA[a-little-more]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[for-syndication]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[online-retailer]]></category>
		<category><![CDATA[sports-resort]]></category>
		<category><![CDATA[super-mario]]></category>
		<category><![CDATA[which-includes]]></category>

		<guid isPermaLink="false">http://www.wiigalaxy.com/2009/12/wii-dominates-amazons-2009-sales-list/</guid>
		<description><![CDATA[ Despite all the economic mishaps, Nintendo has had a pretty good year for sales -- particularly at Amazon.com. The online retailer released a list (via Kotaku ) of their top sellers for the year, which includes both hardware and software. ]]></description>
			<content:encoded><![CDATA[<p> Despite all the economic mishaps, Nintendo has had a pretty good year for sales &#8212; particularly at Amazon.com. The online retailer released a list (via Kotaku ) of their top sellers for the year, which includes both hardware and software. </p>
</p>
<p>More:<br />
<a target="_blank" href="http://www.1up.com/do/newsStory?cId=3177479" title="Wii Dominates Amazon's 2009 Sales List">Wii Dominates Amazon&#8217;s 2009 Sales List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiigalaxy.com/2009/12/wii-dominates-amazons-2009-sales-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Most Out Of Your Nintendo Wii Hardware</title>
		<link>http://www.wiigalaxy.com/2008/11/getting-the-most-out-of-your-nintendo-wii-hardware/</link>
		<comments>http://www.wiigalaxy.com/2008/11/getting-the-most-out-of-your-nintendo-wii-hardware/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wii Remote]]></category>

		<guid isPermaLink="false">http://www.wiigalaxy.com/?p=235</guid>
		<description><![CDATA[Considering the Nintendo Wii shortage, chances are that you have worked hard to get your own. So, now that you finally have one, do you want to get the most out of it? Here are a few ways to do just that. First, and perhaps most importantly, get some rechargable batteries and a bettery charger. [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-click">
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/39772953@N00/144457423"><img title="Nintendo Wii: Wii Remote" src="http://farm1.static.flickr.com/54/144457423_1b1fe1dd9e_m.jpg" alt="Nintendo Wii: Wii Remote" width="240" height="180" /></a><p class="wp-caption-text">Image by Rich_Lem via Flickr</p></div>
</div>
<p>Considering the Nintendo <a class="zem_slink" title="Wii" rel="homepage" href="http://wii.nintendo.com">Wii</a> shortage, chances are that you have worked hard to get your own. So, now that you finally have one, do you want to get the most out of it? Here are a few ways to do just that.</p>
<p>First, and perhaps most importantly, get some rechargable batteries and a bettery charger. Any even better solution is a charging station for directly restoring power to the batteries through the Wii Remotes.</p>
<p>Here&#8217;s why this is important: the WiiMote&#8217;s battery power runs dry at about 60 hours of use; less than half that time if you&#8217;re using a <a class="zem_slink" title="Wii Remote" rel="wikipedia" href="http://en.wikipedia.org/wiki/Wii_Remote">Nunchuk</a>. Recharging your own batteries will save a lot of time and effort, versus running to the store to buy fresh batteries every several days, and running out at inconvenient intervals. Of course, a good recharger and batteries will also save you some money too.</p>
<p>Second, buy yourself some component connector cables for the Wii. It may be hard to believe, but by merely replacing the original cords, your image quality will improve dramatically. This improvement is definitely worth the twenty bucks, wouldn&#8217;t you say?</p>
<p>Third, for $15 you can pick up a wireless sensor bar. The cord for the initial sensor bar is weak, flimsy, and gets in the way and can get tangled in other cords. All of these drawbacks of the original sensor bar interfere with your playing experience.</p>
<p>Fourth, plan to get a Wii <a class="zem_slink" title="Secure Digital card" rel="wikipedia" href="http://en.wikipedia.org/wiki/Secure_Digital_card">SD memory card</a>. The Wii&#8217;s internal memory is quite roomy, but eventually you&#8217;ll need to start storing files on an external drive; especially if you want to download classic games on the Wii&#8217;s Virtual Console.</p>
<p>Fifth, you may want to consider buying one or more organizing cases for your Wii. These can be very helpful for keeping all of your Wii gear together, especially if you pack it from one place to another.</p>
<p>Sixth, the Wii controllers come in different colors that might be interesting to you. For example, you can buy a pink controller and Nunchuck combination.</p>
<p>Seventh, there are numerous specialty controllers designed to enhance your enjoyment and playing experience of many games. For example, you can buy a pair of boxing gloves. Also available are ping pong paddles, racing car steering wheels, the sport pack (which includes a tennis racquet, golf club, and baseball bat), laser swords, numerous guns and rifles, guitars, fishing rod, dance pad, drum pads, as well as upgrade or specialty versions of the WiiMotes or classic controllers.</p>
<p>Investing a little time and money into getting the best Wii hardware suited to what you like to play and how you like to play it will reap huge dividends in your enjoyment of your Nintendo Wii.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/89d644c2-e858-4bd5-b7a0-d4f7fd024ebd/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=89d644c2-e858-4bd5-b7a0-d4f7fd024ebd" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wiigalaxy.com/2008/11/getting-the-most-out-of-your-nintendo-wii-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Wii Remote Hacks: 3 Really Cool Things You Can Do With Your WiiMote</title>
		<link>http://www.wiigalaxy.com/2008/11/nintendo-wii-remote-hacks-3-really-cool-things-you-can-do-with-your-wiimote/</link>
		<comments>http://www.wiigalaxy.com/2008/11/nintendo-wii-remote-hacks-3-really-cool-things-you-can-do-with-your-wiimote/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[Wii Remote]]></category>
		<category><![CDATA[Wiimote]]></category>

		<guid isPermaLink="false">http://www.wiigalaxy.com/?p=231</guid>
		<description><![CDATA[The Wii Remote (aka WiiMote) is not only a revolutionary new way to play video games, it also opens up new possibilities outside of video gaming. One quick example is an the &#8220;WiigoBot&#8221;; which is a Lego Robot specially designed to hold the WiiMote in the upright position and flick it at the right moment [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-click">
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/39772953@N00/144457559"><img title="Nintendo Wii: Wii Remote" src="http://farm1.static.flickr.com/52/144457559_3dc65659c8_m.jpg" alt="Nintendo Wii: Wii Remote" width="240" height="180" /></a><p class="wp-caption-text">Image by Rich_Lem via Flickr</p></div>
</div>
<p>The Wii Remote (aka WiiMote) is not only a revolutionary new way to play video games, it also opens up new possibilities outside of video gaming.</p>
<p>One quick example is an the &#8220;WiigoBot&#8221;; which is a Lego Robot specially designed to hold the WiiMote in the upright position and flick it at the right moment in Wii Bowling. One can thus bowl a perfect game without physically playing! One may wonder why someone would want to do this; perhaps the answer is &#8220;just because they can&#8221;.</p>
<p>Another, perhaps more practical example, is reconfiguring your WiiMote to work as a computer mouse. There are many tutorial videos online that explain exactly how this is done.</p>
<p>Some of the most ingenious uses of the Wii thus far have been devised by Johnny Lee, formerly of Carnegie Mellon University and now employed by Microsoft. His contributions include an interactive whiteboard and &#8220;head-tracking technology&#8221;.</p>
<p>The interactive whiteboard requires only a WiiMote, a Bluetooth connection for your computer, and an LED pen. The reason this works is the WiiMote contains a fairly high quality infared camera. The end result is a whiteboard that is truly interactive. One can &#8220;draw&#8221; on it, or even move or shrink portions of it as in the film Minority Report. Lee makes the required software freely available via his website.</p>
<p>Lee&#8217;s head-tracking technology is another example of an outside party finding uses for technology that even the original developers did not foresee.Â  Lee has discovered a method for making a television display interactive with the movement of an individual person. He likens his discovery to the sensation of looking out a window. When one moves to the left or right while peering out of a window, one&#8217;s field of vision changes. The closer one gets to the window, the wider scope one sees. Lee&#8217;s adaptation of the WiiMote technology provides interesting possibilities for Nintendo Wii game developers and perhaps other applications as well.</p>
<p>The head-tracking technology works for reasons similar to the factors that make the interactive whiteboard possible. Since the WiiMote contains an infared camera, one merely must place the WiiMote in front of the television and pointed toward the room, and the gamer must wear a device that mimics the sensor bar. One method for doing this is retrofitting safety glasses with LED sensors on each site. The result is an interactive experience that takes gaming to a new level.</p>
<p>The WiiMote contains many other possibilities for new applications in business, scientific research,Â  and we should eagerly await what new uses that developers and researchers will invent next. These WiiMote hacks show how relatively inexpensive technology can replace applications costing hundreds or thousands more and do 90% of what the more expensive technology is capable of performing.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/7e46a8a5-0871-47e1-8bfb-1a0ee06e9a28/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7e46a8a5-0871-47e1-8bfb-1a0ee06e9a28" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wiigalaxy.com/2008/11/nintendo-wii-remote-hacks-3-really-cool-things-you-can-do-with-your-wiimote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 15/73 queries in 0.185 seconds using disk: basic
Object Caching 947/1147 objects using disk: basic

Served from: www.wiigalaxy.com @ 2012-02-05 16:27:56 -->
